In the fields of physical security and information security, access control (AC) is the selective restriction of access to a place or other resource. The act of accessing may mean consuming, entering, or using. Permission to access a resource is called authorization.In computing, access control is a process by which users are granted access and certain privileges to systems, resources or information. In access control systems, users must present credentials before they can be granted access. In physical systems, these credentials may come in many forms, but credentials that can't be transferred provide the most security.
For example, a key card may act as an access control and grant the bearer access to a classified area. Because this credential can be transferred or even stolen, it is not a secure way of handling access control.
A more secure method for access control involves two-factor authentication. The person who desires access must show credentials and a second factor to corroborate identity. The second factor could be an access code, a PIN or even a biometric reading.
There are three factors that can be used for authentication:
- Something only known to the user, such as a password or PIN
- Something that is part of the user, such as a fingerprint, retina scan or another biometric measurement
- Something that belongs to the user, such as a card or a key or a mobile phone
Outlook | Specification | |
ZKTeco K40-Pro Time Attendance & Simple Access Control Terminal | Brand | ZKTeco |
Model | ZKTeco K40-Pro | |
Display | 2.8-inch TFT Screen | |
Fingerprint Capacity | 1000 (2000 without SSR ) | |
ID Card Capacity | 1000 (Optional) | |
Logs Capacity | 80,000 | |
Interface (Built-in) | TCP/IP, USB Host | |
Function | Standard: WDMS,Web Server, SMS, Automatic Status Switch,Self-Service Query, Work Code, T9 input, 9 Digits User ID, DST, Schedule Bell, Optional: ID/Mifare | |
Verification Speed | ≤0.5 sec | |
Power supply | DC 12V 1.5A | |
Dimension | 184 x 136 x 37.6mm | |
ZKTeco Fingerprint F18 Standalone Access Control and Time Attendance | Brand | ZKTeco |
Model | ZKTeco K40-Pro | |
Display | 2.8-inch TFT Screen | |
Fingerprint Capacity | 3000 Templates | |
ID Card Capacity | 5,000 (Optional) | |
Logs Capacity | 30,000 Transactions | |
Interface (Built-in) | RS232/485, TCP/IP, USB-host | |
Function | Algorithm Version: ZK Finger VX9.0&10.0, Standard Function: Webserver, Anti-passback, Optional Function: ID Card, Mifare Card | |
Verification Speed | ≤0.75 sec | |
Power supply | 12V DC,3A | |
Dimension | 80 x 183 x 42mm | |
ZKTeco MB300 Multi-Bio Time Attendance Terminal with Adapter | Brand | ZKTeco |
Model | ZKTeco MB300 Multi-Bio | |
Display | 2.8-inch TFT Screen | |
Face Capacity | 500 | |
Fingerprint Capacity | 500 | |
ID Card Capacity | 1,000 (Optional) | |
Logs Capacity | 80,000 | |
Interface (Built-in) | TCP/IP,USB-host | |
Function | Standard Functions: Work Code, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Camera, Optional Functions: ID/Mifare Cards | |
Verification Speed | 0.5 Sec. | |
Power supply | DC5V 0.8A | |
Dimension | 167.5 x 148.8 x 32.2mm | |
ZKTeco iClock 360 Fingerprint Time Attendance Terminal | Brand | ZKTeco |
Model | ZKTeco iClock 360 | |
Display | 3.5-inch Screen | |
Fingerprint Capacity | 8000 | |
ID Card Capacity | 10,000 (Optional) | |
Logs Capacity | 200,000 | |
Function | Communication: TCP/IP, RS232/485, USB (host & Client), Standard Functions: Workcode, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 input, and photo-ID , 9 digit user ID, Optional Functions: ID/Mifare/HID, Webserver and Wi-Fi, A | |
Verification Speed | 1 sec | |
Power supply | DC 12V 1.5A | |
Dimension | 192 x 40 x 1mm | |
ZKTeco MultiBio 800 Access Control and Time Attendance | Brand | ZKTeco |
Model | ZKTeco MultiBio 800 | |
Face | 400 Face | |
Fingerprint Capacity | 1000 Templates | |
ID Card Capacity | 1000(Optional) ID or Mifare card | |
Logs Capacity | 100,000 Transactions | |
Communication | RS485, TCP/IP, USB-host | |
Function | Algorithm Version: ZKFinger VX10.0 & ZKFace VX7.0, Standard Function: DST, Automatic Status Switch, Anti-passback, Scheduled-Bell, PhotoID | |
Verification Speed | 1.5 sse | |
Power supply | 12V DC,3A | |
DAccess Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell, Wiegand In/Out |
SL. | Description Of Goods |
1 | Power Supply 12VDC (1.5~2AMP) |
2 | RFID Card |
3 | Network Cable Cat 6 (Good Brand) |
4 | Power Cable BRB (14/76) |
5 | 1 Year Technical Support Charge.(2 Support) (Support For Software and Reporting Problem Over Remote Network, Like Team Viewer Unlimited is Fully Free.) |
6 | Installation Commission With In Dhaka (1 Time) |
7 | Server Software Development |
8 | Few Accessories |
Customized according to clients need …